HavenHub Academy • Covenantal Agape Matrix Engine
"I am the Law Keeper of the Mirror, the Monster, and the Hop."
Student Name: ________________________________________
Start Date: ____________________ End Date: ____________________
2. $6 \times 1 =$
3. $9 \times 1 =$
4. $15 \times 1 =$
5. $100 \times 1 =$
6. $1 \times 8 =$
7. $1 \times 50 =$
8. $99 \times 1 =$
9. $1 \times 1 =$
10. $1,000 \times 1 =$
11. $1 \times 0.5 =$
Your Mission: Go to the kitchen. Find 1 item (like a single apple). Put it on the table.
Draw it here:
Equation: $1 \text{ apple} \times 1 \text{ group} =$ apple(s).
Speed Drill: Complete these Identity Laws.
13. $22 \times 1 =$
14. $1 \times 33 =$
15. $44 \times 1 =$
16. $1 \times 55 =$
17. $66 \times 1 =$
18. $1 \times 77 =$
19. $88 \times 1 =$
20. $1 \times 99 =$
2. $4 \times 0 =$
3. $0 \times 7 =$
4. $25 \times 0 =$
5. $1,000 \times 0 =$
6. $0 \times 100 =$
7. $0 \times 0 =$
8. $56 \times 0 =$
9. $0 \times 999 =$
10. $0 \times 1 =$
11. $3 \times 0 =$
How many things do you have?
Did you write $5 \times 0 = 5$? Stop! Remember the Monster.
Fix it: If you have 5 cookies but 0 mouths to eat them... or 0 plates to hold them... you have nothing for the party. The answer is 0.
Your Mission: Find a box or bag. Empty it completely. Show it to your parent.
Equation: $1 \text{ box} \times 0 \text{ things inside} =$ things.
Speed Drill: Complete these Zero Laws.
13. $12 \times 0 =$
14. $0 \times 45 =$
15. $67 \times 0 =$
16. $0 \times 89 =$
17. $0 \times 120 =$
18. $340 \times 0 =$
19. $0 \times 560 =$
20. $780 \times 0 =$
2. $9 \times 1$ -> ( SAVE / DELETE ) ->
3. $9 \times 0$ -> ( SAVE / DELETE ) ->
4. $0 \times 50$ -> ( SAVE / DELETE ) ->
5. $1 \times 50$ -> ( SAVE / DELETE ) ->
6. $12 \times 1$ -> ( SAVE / DELETE ) ->
7. $12 \times 0$ -> ( SAVE / DELETE ) ->
8×0= 8×1= 100×0= 100×1=
Speed Drill: Is it 1 or 0? Look closely!
9. $4 \times 1 =$
10. $4 \times 0 =$
11. $0 \times 10 =$
12. $10 \times 1 =$
13. $1 \times 1 =$
14. $0 \times 0 =$
15. $1 \times 0 =$
16. $0 \times 1 =$
2. $3 \times 10 =$
3. $7 \times 10 =$
4. $10 \times 10 =$
5. $25 \times 10 =$
6. $1 \times 10 =$
7. $8 \times 10 =$
8. $10 \times 5 =$
9. $99 \times 10 =$
10. $10 \times 100 =$
11. $0 \times 10 =$ (Careful!)
Speed Drill: Just tack on the zero!
12. $11 \times 10 =$
13. $22 \times 10 =$
14. $33 \times 10 =$
15. $44 \times 10 =$
16. $10 \times 6 =$
17. $10 \times 12 =$
18. $10 \times 50 =$
19. $10 \times 1 =$
2. $54 \times 1 =$
3. $54 \times 0 =$
4. $54 \times 10 =$
5. $1 \times 8 =$
6. $0 \times 8 =$
7. $8 \times 10 =$
8. $10 \times 1 =$
9. $10 \times 0 =$
10. $10 \times 10 =$
11. $100 \times 10 =$
Winner:
Mission: You must count the "Strength of the House."
1. Find something there is only 1 of. Multiply by family members.
2. Find something there are 0 of. Multiply by 1,000.
3. Find something in a pack of 10. Multiply by packs.
Parent Signature: I verify my child used the Laws to serve the home.
"I promise to be a Keeper of the Truth.
I will let the One be One.
I will let the Zero be Zero.
I will let the Ten move me higher.
I will use my math to serve my home."
Student Signature
Mentor Signature
HALLELUYAH!
Unit 4 Complete